![]() | Easy to use, intuitive software | |
![]() | Complete and Detailed Descriptions | |
![]() | Photographic “Quick Cam” Capture | |
![]() | Real Time Video Capture | |
![]() | Forensic Quality 10-Print Impressions | |
![]() | Individual Agency Logo Customization | |



| ForensicPrint provides complete assurance that all critical information about the child is readily available in one place. |
![]() | Only ForensicPrint simply and easily integrates all of the child vital | |
| demographic information quickly and completely. |
![]() | Only ForensicPrint provides the comprehensive profile of each child | |
| registered, providing a “complete package” on CD and/or regular sheet of paper. |
![]() | Only ForensicPrint gives you the option of letting the computer make the | |
| decision or the user, resulting the best profile possible. |
![]() | Only ForensicPrint allows the parent to have complete control of their child’ | |
| s information. |
![]() | Capture Demographics, Fingerprints, Photographs and Video Clips | |
| Fast Quick and Efficiently. | ||
![]() | Capture Forensic Quality Fingerprints Electronically. | |
![]() | Auto-Smart Capture or Manually Capture Fingerprints. | |
![]() | No More Messy Ink with Digital Fingerprinting. | |
![]() | Capable of Capturing Real-time Video Clips | |
![]() | Works With any standard Inkjet or Color Laser Printer | |
![]() | User Specified Graphics- Custom Insert Your agencies Logos and | |
| Sponsor Logos. | ||
![]() | Create Child ID CD-R’s and/or Printout Paper Child ID | |
![]() | CD-R Contains Photos, Fingerprints, Video Clips and Child PDF | |
| Format ID’s | ||
![]() | Utilizes Off the Shelf Card Stock Paper and CD-R’s | |
![]() | Easy to Use, Point and Click System. | |
![]() | No Data-Base Collected-All Child Information Deleted. | |
![]() | One Time Single License Purchase Fee!!! | |
"The most powerful Child Identification System on the market place today." |